Hier findet ihr zwei Tabellen mit Benchmarks.
Cinebench_RyzenCore
Cinebench r15 | CPU Ryzen | ca Preis |
---|---|---|
477 | 3 1200 | 35 |
550 | 3 1300x | 50 |
576 | 3 2200 | 50 |
605 | 3 3200 | 70 |
1020 | 3 3100 | 100 |
1130 | 3 4200x | 140 |
1130 | 3 3300 | |
730 | 5 1400 | 60 |
710 | 5 1500x | 80 |
1100 | 5 1600 | 70 |
1230 | 5 1600x | 70 |
810 | 5 2400 | 70 |
1310 | 5 2600 | 100 |
1380 | 5 2600x | 110 |
880 | 5 3400 | 130 |
1130 | 5 3500 | |
1130 | 5 3500x | |
1580 | 5 3600 | 130 |
1650 | 5 3600x | 150 |
1750 | 5 3600xt | |
1500 | 5 4400GE | |
1450 | 5 4600H | |
1400 | 7 1700 | 120 |
1530 | 7 1700X | 120 |
1620 | 7 1800X | 140 |
1370 | 7 2700E | |
1530 | 7 2700 | 160 |
1820 | 7 2700X | 180 |
2120 | 7 3700X | 220 |
2170 | 7 3800X | 320 |
3320 | 7 3800XT | |
1930 | 7 4700GE | |
2120 | 7 4700 | |
1710 | 7 4800HS | |
1710 | 7 4800H |
—
GPU_Firestrike_scores
Modell | Firestrike Pkt |
---|---|
HD 7990 | ?9000-10000? |
GTS 250 | 1000 |
HD7750 2gb | 2400 |
HD 7770 | 3400 |
HD 7790 | 4000 |
GTX 750 TI | 4400 |
GTX 660 | 4500 |
GTX 570 | 5200 |
GTX 580 | 5300 |
HD 7850 | 5340 |
RX 460 | 5600 |
HD 7870 | 6100 |
R9 270 2gb | 6200 |
GTX 660ti | 6400 |
GTX 760 | 6800 |
GTX 1050 | 7000 |
R9 270x 2gb | 7100 |
GTX 1050 Ti | 7400 |
GTX 950 | 7500 |
GTX 670 | 7600 |
GTX 680 | 7900 |
RX 560 | 8200 |
R9 280x 3gb | 8400 |
GTX 770 | 8500 |
GTX 960 | 8500 |
R9 280 3gb | 8500 |
HD 7970 | 8600 |
HD 7950 | 8700 |
GTX 1650 | 9000 |
GTX 1650 Super | 10000 |
RX 470 | 10600 |
GTX 970 | 11300 |
GTX 780 | 11800 |
R9 290x 4GB | 11900 |
GTX 1060 3GB | 12000 |
RX 480 | 12700 |
GTX 980 | 13200 |
R9 290 4GB | 13200 |
RX 570 | 13300 |
GTX 1060 6GB | 13900 |
GTX 780Ti | 14800 |
GTX 1660 Super | 15000 |
GTX 1660 TI | 15000 |
RX 580 | 15200 |
RX 5500 XT | 15200 |
GTX 1070 8GB | 18700 |
GTX 980Ti 6GB | 19300 |
RX Vega 56 | 19500 |
RX 5600 XT | 19700 |
RTX 2060 | 20000 |
GTX 1080 8GB | 23500 |
RTX 2070 | 24200 |
RX 5700 | 26000 |
RTX 2070 Super | 26400 |
RX 5700 XT | 26700 |
GTX 1080Ti 11GB | 27500 |
RTX 2080 Super | 28000 |
RTX 2080 | 28700 |
GTX 980Ti | |
GTX 1660 | |
RX 5600 |